LIFE CYCLE ADVANTAGES OF GBARZ (GALVANIZED RE-BARS)
Let’s understand the life cycle cost by using three types of coated TMT, in the same environment, at the average cost in Rupees Per Metric Ton of Steel.
Hot Dip Galvanizing | Epoxy Coating | Painting | |
---|---|---|---|
Year 00 | 14000 | 12000 | 10000 |
Year 05 | 0 | 0* | 10000 |
Year 10 | 0 | 12000 | 10000 |
Year 15 | 0 | 0* | 10000 |
Year 20 | 0 | 12000 | 10000 |
Year 25 | 0 | 0* | 10000 |
Year 30 | 0 | 12000 | 10000 |
Year 35 | 0 | 0* | 10000 |
Year 40 | 0 | 12000 | 10000 |
Year 45 | 0 | 0* | 10000 |
Year 50 | End Of Life | ||
Life Cycle Cost | 14000 | 60000 | 10000 |
About 4.5 Times | about 7 Times |
*Only if the coating is not damaged before or while concreting.
The indicated rates are as applicable in 2016 and may vary from the current applicable rates.
Observation : The maintenance cost of fusion bonded epoxy coating & painting is much more in the long run, while galvanizing is virtually maintenance free.