INDIAN & INTERNATIONAL STANDARDS APPLICABLE
| Galvanized Reinforcing Steel Standards | |||
| United States | ASTM 767 | Zinc coated (galvanized) steel bars for concrete reinforcement | |
| United Kingdom | BS ISO 14657 | Zinc coated steel for the reinforcement of concrete | |
| France | NF A35-025 | Hot-dip galvanized bars and coils for reinforced concrete | |
| India | IS 12594 | Hot dip coating on structural steel bars for concrete reinforcement specifications. | |
| ISO | ISO/DIS 14657 | Zinc coated steel for the reinforcement of concrete | |
| Class I - No 3 bar | 915 g/m2 | 130 microns | |
| No 4 bar and larger | 1070 g/m 2 | 153 microns | |
| Class II - No 3 bar and larger |
610 g/m 2 | 86 microns | |
| General Galvanizing Standards | ||
| Australia /New Zealand | AS/NZS | After fabrication, Hot dip galvanizing |
| Canada | CAN/CSA G164 | Hot dip galvanizing of irregularly shaped articles |
| South Africa | SABS/ISO 1461 | Hot dip galvanizing coatings on fabricated iron and steel articles |
| United Kingdom | BS EN ISO 1461 | Hot dip galvanizing coatings on fabricated iron and steel articles |
| ISO | ISO 1461 | Hot dip galvanizing coatings on fabricated iron and steel articles |
IS 12594 : 1988
Indian Standard
HOT DIP ZINC COATING ON
STRUCTURAL STEEL BARS FOR CONCRETE
REINFORCEMENT – SPECIFICATION
© BIS 1989
BUREAU OF INDIAN STANDARDS
MANAK BHAVAN,9 BAHADUR SHAH ZAFAR MARG, NEW DELHI -110002